Check out the complete list of condos that TOP in 2024 available here
Project | District | Launch Date (Estimated) |
19 NASSIM | 10 | Mar 2020 |
77 @ EAST COAST | 15 | Mar 2020 |
AMBER PARK | 15 | May 2019 |
AVENUE SOUTH RESIDENCE | 3 | Sep 2019 |
COASTLINE RESIDENCES | 15 | Apr 2019 |
CUSCADEN RESERVE | 10 | Sep 2019 |
DAIRY FARM RESIDENCES | 23 | Nov 2019 |
DALVEY HAUS | 10 | Feb 2020 |
DUNEARN 386 | 11 | Jul 2019 |
HAUS ON HANDY | 9 | Jul 2019 |
INFINI AT EAST COAST | 15 | Sep 2019 |
JUNIPER HILL | 10 | May 2019 |
LATTICE ONE | 20 | Jun 2019 |
LEEDON GREEN | 10 | Jan 2020 |
LILAC PARK | 28 | Oct 2019 |
MAYFAIR MODERN | 21 | Apr 2019 |
MEYER MANSION | 15 | Sep 2019 |
MEYERHOUSE | 15 | May 2019 |
MIDTOWN BAY | 7 | Oct 2019 |
MIDWOOD | 23 | Oct 2019 |
NEU AT NOVENA | 11 | Oct 2019 |
OLLOI | 15 | May 2019 |
ONE HOLLAND VILLAGE RESIDENCES | 10 | Nov 2019 |
ONE PEARL BANK | 3 | Jul 2019 |
PARC CLEMATIS | 5 | Aug 2019 |
PARC KOMO | 17 | May 2019 |
PARKWOOD COLLECTION | 19 | Nov 2019 |
PULLMAN RESIDENCES NEWTON | 11 | Nov 2019 |
RESIDENCE TWENTY-TWO | 15 | Dec 2019 |
RIVIERE | 3 | May 2019 |
Contact us for any of the above, as some still have balance units for sale at attractive prices!